Flow Automation OPC Items
Standard Items
Protocol Items
The Flow Automation protocol implementation supports the following item names for use by client applications
Note
Each item name can be followed by the <Primary> or <Secondary> specification. When one of these is included in the item name, the data will be retrieved using the primary or secondary connection (as specified) instead of the current connection.
Each item can have "/n" appended. n indicates the run number. It is set to be 1 as default.
Item | Access | Data Type | Description |
|---|---|---|---|
ACTION | R/W | UI1 | PID Action |
AI_Value | R/W | R4 | Analog Input Current Value |
Air | R/W | R4 | AIR |
AnalogOutput | R/W | R4 | Physical Analog Output |
AO_DO_CTL | R/W | UI1 | PID AO or DO control |
AO_POINT_NUMBER | R/W | UI1 | PID Control Output Point |
AO_Value | R/W | R4 | Analog Output Current Value |
Argon | R/W | R4 | ARGON |
AtmoPress | R/W | R4 | Atmospheric Pressure |
BatteryVoltage | R/W | R4 | Battery Voltage |
BatteryVoltageCF | R/W | R4 | Battery Voltage Coastal Flow |
Beta | R/W | R4 | Beta |
BTUContent | R/W | R4 | BTU Content |
CalcMethod | R/W | UI1 | Calculation Method |
CDayEnergyTotal | R/W | R4 | Current Day Energy Total |
CDayFlowTotal | R/W | R4 | Current Day Flow Total |
CFO_BETA | R/W | R4 | Coastal Flow Orifice BETA |
CFO_CDAYENERGYTOTAL | R/W | R4 | Coastal Flow Orifice Current Day Energy Total |
CFO_CDAYFLOWTOTAL | R/W | R4 | Coastal Flow Orifice Current Day Flow Total |
CFO_DiffPress | R/W | R4 | Coastal Flow Orifice Differential Pressure |
CFO_FC | R/W | R4 | Coastal Flow Orifice Fc |
CFO_FG | R/W | R4 | Coastal Flow Orifice Fg |
CFO_FN | R/W | R4 | Coastal Flow Orifice Fn |
CFO_FPB | R/W | R4 | Coastal Flow Orifice Fpb |
CFO_FPV | R/W | R4 | Coastal Flow Orifice Fpv |
CFO_FSL | R/W | R4 | Coastal Flow Orifice Fsl |
CFO_FTB | R/W | R4 | Coastal Flow Orifice Ftb |
CFO_FTF | R/W | R4 | Coastal Flow Orifice Ftf |
CFO_IDAILYRATE | R/W | R4 | Coastal Flow Orifice Instant Daily Rat |
CFO_IFLOWRATE | R/W | R4 | Coastal Flow Orifice Instant Flow Rate |
CFO_RED | R/W | R4 | Coastal Flow Orifice Red |
CFO_SPRESS | R/W | R4 | Coastal Flow Orifice Static Pressure |
CFO_SREXTENSION | R/W | R4 | Coastal Flow Orifice Static Root Extension |
CFO_TACCUFLOW | R/W | R4 | Coastal Flow Orifice Total Accumulated Flow |
CFO_TEMP | R/W | R4 | Coastal Flow Orifice Temperature |
CFO_UNCORRTOTAL | R/W | R4 | Coastal Flow Orifice Uncorrected Total |
CFO_Y1 | R/W | R4 | Coastal Flow Orifice Y1 |
CFO_YESTOTAL | R/W | R4 | Coastal Flow Orifice Yesterday Total |
CFO_ZB | R/W | R4 | Coastal Flow Orifice Zb |
CFO_ZF | R/W | R4 | Coastal Flow Orifice Zf |
CFO_ZS | R/W | R4 | Coastal Flow Orifice Zs |
CFT_ACCUFLOWRATE | R/W | R4 | Coastal Flow Turbine Accumulated Flow Rate |
CFT_ACUTALDELTAVOL | R/W | R4 | Coastal Flow Turbine Accumulated Delta Volume |
CFT_CDAYENERGYTOTAL | R/W | R4 | Coastal Flow Turbine Current Day Energy Total |
CFT_CDAYFLOWTOTAL | R/W | R4 | Coastal Flow Turbine Current Day Flow Total |
CFT_COUNTBUFFER1-12 | R/W | R4 | Coastal Flow Turbine Count Buffer 1-12 |
CFT_COUNTBUFFERINDEX | R/W | R4 | Coastal Flow Turbine Count Buffer Index |
CFT_FPB | R/W | R4 | Coastal Flow Turbine Fpb |
CFT_FPV | R/W | R4 | Coastal Flow Turbine Fpv |
CFT_FTB | R/W | R4 | Coastal Flow Turbine Ftb |
CFT_IDAILYRATE | R/W | R4 | Coastal Flow Turbine Instant Daily Rate |
CFT_IFLOWRATE | R/W | R4 | Coastal Flow Turbine Instant Flow Rate |
CFT_MAINDELTACOUNT | R/W | UI2 | Coastal Flow Turbine Main Delta Count |
CFT_METERDEVIATION | R/W | R4 | Coastal Flow Turbine Meter Deviation |
CFT_NOFLOWSTATUS | R/W | UI1 | Coastal Flow Turbine No Flow Status |
CFT_NOFLOWTIMER | R/W | UI2 | Coastal Flow Turbine No Flow Timer |
CFT_SENSEDELTACOUNT | R/W | UI2 | Coastal Flow Turbine Sense Delta Count |
CFT_SPRESS | R/W | R4 | Coastal Flow Turbine Static Pressure |
CFT_STDDELTAVOL | R/W | R4 | Coastal Flow Turbine Standard Delta Volume |
CFT_TACCUFLOW | R/W | R4 | Coastal Flow Turbine Total Accumulated Flow |
CFT_TEMP | R/W | R4 | Coastal Flow Turbine Temperature |
CFT_UNCORRTOTAL | R/W | R4 | Coastal Flow Turbine Uncorrected Total |
CFT_YESTOTAL | R/W | R4 | Coastal Flow Turbine Yesterday Total |
CFT_ZB | R/W | R4 | Coastal Flow Turbine Zb |
CFT_ZF | R/W | R4 | Coastal Flow Turbine Zf |
CFT_ZS | R/W | R4 | Coastal Flow Turbine Zs |
CO | R/W | R4 | CO |
ContractHour | R/W | UI1 | Contract Hour |
ContractHourCF | R/W | UI1 | Coastal Flow Contract Hour |
CurrentDay | R/W |
| Current Day |
CurrentHour | R/W |
| Current Hour |
CurrentMinute | R/W |
| Current Minute |
CurrentMonth | R/W |
| Current Month |
CurrentSecond | R/W |
| Current Second |
CurrentYear | R/W |