EFM Units
EFMÂ Id | Value | ACM Definition |
---|---|---|
ASI_UNIT_DENSITY_API_DEGREES | -3512 | API degrees |
ASI_UNIT_DENSITY_GRAMS_CM3 | -3503 | Grams per cubic centimeter |
ASI_UNIT_DENSITY_GRAMS_L | -3504 | Grams per liter |
ASI_UNIT_DENSITY_GRAMS_ML | -3505 | Grams per milliliter |
ASI_UNIT_DENSITY_KG_L | -3508 | Kilograms per liter |
ASI_UNIT_DENSITY_KG_M3 | -3501 | Kilograms per cubic meter |
ASI_UNIT_DENSITY_LB_BBL | -3513 | Pounds per barrel |
ASI_UNIT_DENSITY_LB_FT3 | -3510 | Pounds per cubic foot |
ASI_UNIT_DENSITY_LB_GAL | -3514 | Pounds per gallon |
ASI_UNIT_DENSITY_LB_IN3 | -3509 | Pounds per cubic inch |
ASI_UNIT_DENSITY_MG_L | -3507 | Milligrams per liter |
ASI_UNIT_DENSITY_MG_M3 | -3502 | Milligrams per cubic meter |
ASI_UNIT_DENSITY_MG_ML | -3506 | Milligrams per milliliter |
ASI_UNIT_DENSITY_RELATIVE_TO_WATER | -3511 | Relative to water |
ASI_UNIT_ENERGY_BTU | -3251 | BTU |
ASI_UNIT_ENERGY_BTU_PER_SCFC | -3254 | BTU per cubic foot |
ASI_UNIT_ENERGY_DEKATHERM | -3258 | Dekatherm |
ASI_UNIT_ENERGY_GJ | -3257 | Gigajoule |
ASI_UNIT_ENERGY_J | -3255 | Joule |
ASI_UNIT_ENERGY_MBTU | -3252 | ThousandBTU |
ASI_UNIT_ENERGY_MCALORIES | -3260 | Megacalories |
ASI_UNIT_ENERGY_MJ | -3256 | Megajoule |
ASI_UNIT_ENERGY_MMBTU | -3253 | MillionBTU |
ASI_UNIT_ENERGY_THERMS | -3259 | Therm |
ASI_UNIT_ENERGYFLOWRATE_BTU_PER_HOUR | -3301 | BTU per hour |
ASI_UNIT_ENERGYFLOWRATE_GJ_PER_DAY | -3305 | Gigajoule per day |
ASI_UNIT_ENERGYFLOWRATE_MBTU_PER_HOUR | -3304 | ThousandBTU per hour |
ASI_UNIT_ENERGYFLOWRATE_MCALORIES_PER_DAY | -3308 | Megacalories per day |
ASI_UNIT_ENERGYFLOWRATE_MJ_PER_HOUR | -3306 | Megajoule per hour |
ASI_UNIT_ENERGYFLOWRATE_MMBTU_PER_DAY | -3302 | MillionBTU per day |
ASI_UNIT_ENERGYFLOWRATE_MMBTU_PER_HOUR | -3303 | MillionBTU per hour |
ASI_UNIT_ENERGYFLOWRATE_WATTS | -3307 | Watts |
ASI_UNIT_HEATINGVALUE_BTU_PER_FT3 | -3351 | BTU per cubic foot |
ASI_UNIT_HEATINGVALUE_J_PER_M3 | -3353 | Joule per cubic meter |
ASI_UNIT_HEATINGVALUE_MJ_PER_M3 | -3352 | Megajoule per cubic meter |
ASI_UNIT_KFACTOR_COUNTS_BARREL | -3766 | Pulses per barrel,pulse |
ASI_UNIT_KFACTOR_COUNTS_FT3 | -3751 | Pulses per actual cubic foot,pulses |
ASI_UNIT_KFACTOR_COUNTS_GALLON | -3765 | Pulses per gallon,pulse |
ASI_UNIT_KFACTOR_COUNTS_HUNDRED_FT3 | -3752 | Pulses per hundred cubic feet,pulses |
ASI_UNIT_KFACTOR_COUNTS_HUNDRED_M3 | -3756 | Pulses per hundred cubic meters,pulses |
ASI_UNIT_KFACTOR_COUNTS_LITER | -3767 | Pulses per liter,pulse |
ASI_UNIT_KFACTOR_COUNTS_M3 | -3755 | Pulses per actual cubic meter,pulses |
ASI_UNIT_KFACTOR_COUNTS_MCF | -3753 | Pulses per thousand cubic feet,pulses |
ASI_UNIT_KFACTOR_COUNTS_MILLION_M3 | -3758 | Pulses per million cubic meters,pulses |
ASI_UNIT_KFACTOR_COUNTS_MMCF | -3754 | Pulses per million cubic feet,pulses |
ASI_UNIT_KFACTOR_COUNTS_THOUSAND_M3 | -3757 | Pulses per thousand cubic meters,pulses |
ASI_UNIT_KFACTOR_FT3_PULSE | -3759 | Actual cubic feet per pulse,acf |
ASI_UNIT_KFACTOR_HUNDRED_FT3_PULSE | -3761 | Hundred cubic feet per pulse,Cacf |
ASI_UNIT_KFACTOR_HUNDRED_M3_PULSE | -3762 | Hundred cubic meters per pulse,10^2m^3 |
ASI_UNIT_KFACTOR_M3_PULSE | -3760 | Actual cubic meters per pulse,m^3 |
ASI_UNIT_KFACTOR_THOUSAND_FT3_PULSE | -3763 | Thousand cubic feet per pulse,Macf |
ASI_UNIT_KFACTOR_THOUSAND_M3_PULSE | -3764 | Thousand cubic meter per pulse,10^3m^3 |
ASI_UNIT_LENGTH_CM | -3454 | Centimeters |
ASI_UNIT_LENGTH_FT | -3452 | Feet |
ASI_UNIT_LENGTH_IN | -3451 | Inches |
ASI_UNIT_LENGTH_KM | -3456 | Kilometers |
ASI_UNIT_LENGTH_M | -3453 | Meters |
ASI_UNIT_LENGTH_MILES | -3457 | Miles |
ASI_UNIT_LENGTH_MM | -3455 | Millimeters |
ASI_UNIT_MASS_HUNDRED_KG | -3554 | Hundredkilograms |
ASI_UNIT_MASS_HUNDRED_LBM | -3553 | Hundredpounds |
ASI_UNIT_MASS_KG | -3552 | Kilograms |
ASI_UNIT_MASS_LBM | -3551 | Pounds |
ASI_UNIT_MASS_SHORT_TONNES | -3558 | Tonnes |
ASI_UNIT_MASS_SHORT_TONS | -3557 | Shorttons |
ASI_UNIT_MASS_THOUSAND_KG | -3556 | Thousandkilograms |
ASI_UNIT_MASS_THOUSAND_LBM | -3555 | Thousandpounds |
ASI_UNIT_MASSFLOWRATE_KG_PER_HOUR | -3604 | Kilograms per hour |
ASI_UNIT_MASSFLOWRATE_KG_PER_SECOND | -3603 | Kilograms per second |
ASI_UNIT_MASSFLOWRATE_LBM_PER_DAY | -3602 | Poundsmass per day |
ASI_UNIT_MASSFLOWRATE_LBM_PER_HOUR | -3601 | Poundsmass per hour |
ASI_UNIT_MASSHEATINGVALUE_BTU_LBM | -3727 | BTU per pound |
ASI_UNIT_MASSHEATINGVALUE_MJ_KG | -3726 | Megajoules per kilogram |
ASI_UNIT_MASSKFACTOR_COUNTS_KG | -3776 | Pulses per kilogram,pulses |
ASI_UNIT_MASSKFACTOR_COUNTS_LBM | -3777 | Pulses per pound-mass,pulses |
ASI_UNIT_MASSKFACTOR_COUNTS_THOUSAND_LBM | -3778 | Pulses per thousandpound,pulses |
ASI_UNIT_MASSKFACTOR_COUNTS_TONNE | -3779 | Pulses per tonne,pulses |
ASI_UNIT_PRESSURE_BAR | -3057 | Bar |
ASI_UNIT_PRESSURE_INCHES_H2O_4C | -3059 | Inches of water@4C |
ASI_UNIT_PRESSURE_INCHES_H2O_60 | -3060 | Inches of water@60F |
ASI_UNIT_PRESSURE_INCHES_H2O_68 | -3061 | Inches of water@68F |
ASI_UNIT_PRESSURE_INCHES_H2O_70 | -3062 | Inches of water@70F |
ASI_UNIT_PRESSURE_KG_CM2 | -3064 | Kilograms per squarecentimeter |
ASI_UNIT_PRESSURE_KILOPASCAL | -3055 | Kilopascal |
ASI_UNIT_PRESSURE_LBF_FT2 | -3063 | Poundsforce per squarefoot |
ASI_UNIT_PRESSURE_MEGAPASCAL | -3056 | Megapascal |
ASI_UNIT_PRESSURE_MILLIBAR | -3058 | Millibar |
ASI_UNIT_PRESSURE_PASCAL | -3054 | Pascal |
ASI_UNIT_PRESSURE_PSI | -3051 | PSI |
ASI_UNIT_PRESSURE_PSIA | -3052 | PSIA |
ASI_UNIT_PRESSURE_PSIG | -3053 | PSIG |
ASI_UNIT_TEMPERATURE_C | -3102 | Celsius |
ASI_UNIT_TEMPERATURE_F | -3101 | Fahrenheit |
ASI_UNIT_TEMPERATURE_K | -3104 | Kelvin |
ASI_UNIT_TEMPERATURE_R | -3103 | Rankin |
ASI_UNIT_TIME_HALFSECONDS | -3804 | HalfSeconds |
ASI_UNIT_TIME_HOURS | -3803 | Hours |
ASI_UNIT_TIME_MINUTES | -3802 | Minutes |
ASI_UNIT_TIME_SECONDS | -3801 | Seconds |
ASI_UNIT_VISCOSITY_CENTIPOISE | -3401 | Centipoise |
ASI_UNIT_VISCOSITY_LBM_PER_FT_SEC | -3402 | Poundsmass per foot-second |
ASI_UNIT_VISCOSITY_PASCAL | -3403 | Pascal-second |
ASI_UNIT_VOLUME_BARREL | -3163 | Barrels |
ASI_UNIT_VOLUME_FT3 | -3151 | Â cubic feet |
ASI_UNIT_VOLUME_GALLON | -3161 | Gallons |
ASI_UNIT_VOLUME_HUNDRED_FT3 | -3152 | Hundred cubic feet |
ASI_UNIT_VOLUME_HUNDRED_M3 | -3158 | Hundred cubic meters |
ASI_UNIT_VOLUME_L | -3156 | Liter |
ASI_UNIT_VOLUME_M3 | -3157 | Â cubic meters |
ASI_UNIT_VOLUME_MCF | -3153 | Thousand cubic feet |
ASI_UNIT_VOLUME_MILLION_M3 | -3160 | Million cubic meters |
ASI_UNIT_VOLUME_ML | -3155 | Milliliter |
ASI_UNIT_VOLUME_MMCF | -3154 | Million cubic feet |
ASI_UNIT_VOLUME_THOUSAND_GALLON | -3162 | Thousandgallons |
ASI_UNIT_VOLUME_THOUSAND_M3 | -3159 | Thousand cubic meters |
ASI_UNIT_VOLUMEFLOWRATE_FT3_PER_HOUR | -3201 | Â cubic feet per hour |
ASI_UNIT_VOLUMEFLOWRATE_MCF_PER_HOUR | -3204 | Thousand cubic feet per hour |
ASI_UNIT_VOLUMEFLOWRATE_MMCF_PER_DAY | -3202 | Million cubic feet per day |
ASI_UNIT_VOLUMEFLOWRATE_MMCF_PER_HOUR | -3203 | Million cubic feet per hour |
ASI_UNIT_VOLUMEFLOWRATE_THOUSAND_M3_PER_DAY | -3205 | Â |
For assistance, please submit a ticket via our Support Portal, email autosol.support@autosoln.com or call 281.286.6017 to speak to a support team member.