Description
...
Error | Description | Notes | |
---|---|---|---|
Command: "Parameter Name" is blank or zero | A value for the named parameter has not been provided. | The Object Command section of the User Guide provides more information on Command usage. | |
Command not present | The command is not available for the listed device. To view available commands for that device, view the Command tab. | Occurs when attempting "Retrieve History for Children" via the tree. | |
Demand Poll cannot be performed. Device is disabled. | The device is not enabled. To enable it, select the "Enable Device" checkbox on the General tab. | Occurs when attempting to Demand Poll via the tree or directly from the device. | |
Error # on Open. Could not load or locate the Tag file for this device. The Read Device Tags command will poll the device and generate this file. | It is necessary to execute the "Read Device Tags" command prior to executing the requested command. | For more information, reference the Command tab section of the relevant device. | |
Error attempting to retrieve history. StartRequestNow() can not be issued - no port object is assigned. | The Connection information for the device has not been configured. | To configure this, go to the Connection tab for the device. | |
ExecuteCommand() cannot be performed. Device is disabled. | The device is not enabled. To enable it, select the "Enable Device" checkbox on the General tab. | Occurs when attempting any command via the tree or directly from the device. | |
Failed to execute command Id ### on object "Device Name" | The selected command failed to execute. The previous error message in the log files should provide more information | ||
Failed to set property SomePropertyName with value 'X' | This indicates that the property has been deprecated and is no longer used. | Deprecated properties can remain without causing issues. See Deprecated Properties on the Maintenance section for instructions on removing these log entries. | |
History Request cannot be performed. Device is disabled. | The device is not enabled. To enable it, select the "Enable Device" checkbox on the General tab. | ||
No archive types are enabled for history collection. | |||
Parameter # ("Parameter Name") must be provided for "Command Name" | A value for the named parameter for the named command has not been provided. | The Object Command section of the User Guide provides more information on Command usage. | |
Poll cycle stopping - communication port is closed or disabled. | |||
Poll cycle stopping due to communication error (retries are available). | |||
Poll cycle stopping due to communication error (no retries are available). | |||
Requested command cannot be performed. Device is disabled. | The device is not enabled. To enable it, select the "Enable Device" checkbox on the General tab. | ||
StartRequestNow() can not be issued - no port object is assigned. | The Connection information for the device has not been configured. To configure this, go to the Connection tab for the device. | ||
Task: demand poll issued/detected but no poll messages were found. Please check active items and/or device configuration. | |||
The Host Address for the current selected Host is blank. Verify Port configuration. | View the Connections section of the user guide for more information on configuring a port. | ||
Template file is not loaded. | |||
TotalPollAttempt Add item failed | TOTALPOLLATTEMPT Tag Name Add item failed | May happen if an alias group is not configured correctly. View the Alias Group section of the User Guide. | |
Tag Name - Invalid register address numeral. | May happen if an alias group is not configured correctly. View the Alias Group section of the User Guide. | ||
Unsupported item. This item is invalid: TOTALPOLLATTEMPT" Tag Name | May happen if an alias group is not configured correctly. View the Alias Group section of the User Guide. | ||
Validation Error on Non-List Listed Tag=TotalPollAttemptDevice Name. Data Type indicator missing or invalid. |
...
Error | Description | Notes |
---|---|---|
***ValidationError: "DeviceName" Device Name - Item TOTALPOLLATTEMPT | ||
***Invalid file type. |
...
Error | Description | Notes |
---|---|---|
Archive #: Upload failed on message type #### (TeleBUS command #) | ||
Failed to execute command Id ### on object "Device Name" (asiControl) | View the Logger details for the detailed error. The number is the numeric representation of the command name. | |
PublishMeterConfiguration for Tube # failed: Error 0x80004004 | ||
This device has no register set. |
...
Error | Description | Notes |
---|---|---|
***Error validating item TotalPollAttempt Tag Name - ACCOL item name TOTALPOLLATTEMPT name Tag Name doesn't include the required two periods. | May happen if an alias group is not configured correctly. View the Alias Group section of the User Guide. | |
Could not trigger demand poll |
...